| | |
|
|
|
- "Tournament" is a game using special tournament chips that lasts until one player accumulates all the chips from all players. Blinds/antes are raised consistently throughout the tournament and play will continue until one player accumulates all the chips. Prizes are awarded based on order of finish.
- Single Table Tournament (STT) is a tournament in which maximum number of permitted players is defined by maximum number of players at the single table (10). There are two types of STTs: Sit'n'Gos and scheduled.
- Sit'n'Go tournaments begin as soon as they are fully subscribed. To register in the tournament a player has to sit at the tournament table and pay definite buy-in that consists of the part going to the prize pool and registration fee. The game starts after all places are full. If a player presses the button UNREGISTER before the tournament start then his buy-in is fully refunded to his account and he leaves the tournament.
- Sheduled tournaments start according the timetable at definite moment. The number of contestants depends on rules of concrete tournament. To register a player has to sit at the tournament table and pay buy-in. Registration begins before tournament starting time at definite point. In case a player is rewarded with entry to a certain tournament he can't unregister from it.
- In games with blinds, before the tournament starts, all the players are dealt with one card to determine the placement of the button based on the highest card dealt. Afterwards the big blind will always advance clockwise to the next player at the table. The small blind will be given to the seat of the player who paid the previous big blind. There are some cases when the button remains in its place. It happens when the player in the small blind is eliminated. In case the big blind or both blinds are eliminated the button remains at its place for two consequent hands one of which is played without the small blind. If both blinds and button are eliminated then the button is moved one place backwards.
- All the information about the current average, biggest and smallest stacks, next level, etc can be found in the Info box at the table.
- Prizes will be awarded as stated in the Prize pool window appearing during registration procedure.
- Blinds and levels structure.
Sheduled satellites for ST freerolls. Levels 5 min, starting chips 1000
| Level | Small Blind | Big Blind |
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 200 | 400 |
| 5 | 400 | 800 |
| 6 | 500 | 1000 |
| 7 | 800 | 1600 |
| 8 | 1000 | 2000 |
| 9 | 2000 | 4000 |
| 10 | 3000 | 5000 |
Single table freerolls. Levels 10 min. Starting chips depend on satellite place
| Level | Small Blind | Big Blind |
| 1 | 10 | 20 |
| 2 | 20 | 40 |
| 3 | 40 | 80 |
| 4 | 50 | 100 |
| 5 | 75 | 150 |
| 6 | 100 | 200 |
| 7 | 150 | 300 |
| 8 | 300 | 500 |
| 9 | 400 | 800 |
| 10 | 500 | 1000 |
| 11 | 600 | 1200 |
| 12 | 800 | 1600 |
| 13 | 1000 | 2000 |
| 14 | 2000 | 4000 |
| 15 | 3000 | 5000 |
Turbo Sit'n'Go (Texas, Omaha) Levels 5 min Starting chips 1500
| Level | Small Blind | Big Blind |
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 200 | 400 |
| 5 | 400 | 800 |
| 6 | 500 | 1000 |
| 7 | 800 | 1600 |
| 8 | 1000 | 2000 |
| 9 | 2000 | 4000 |
| 10 | 3000 | 5000 |
Standard Sit'n'Go. (Texas, Omaha) Levels 10 min Starting chips 2000
| Level | Small Blind | Big Blind |
| 1 | 10 | 20 |
| 2 | 20 | 40 |
| 3 | 40 | 80 |
| 4 | 50 | 100 |
| 5 | 75 | 150 |
| 6 | 100 | 200 |
| 7 | 150 | 300 |
| 8 | 300 | 500 |
| 9 | 400 | 800 |
| 10 | 500 | 1000 |
| 11 | 600 | 1200 |
| 12 | 800 | 1600 |
| 13 | 1000 | 2000 |
| 14 | 2000 | 4000 |
| 15 | 3000 | 5000 |
Sit'n'Go 7Stud Level 10 min, Starting chips 2000
| Level | Ante | Bring-in | Small Stake | Big Stake |
| 1 | 5 | 10 | 40 | 80 |
| 2 | 10 | 20 | 60 | 120 |
| 3 | 25 | 50 | 150 | 300 |
| 4 | 25 | 50 | 200 | 400 |
| 5 | 50 | 100 | 400 | 800 |
| 6 | 100 | 200 | 600 | 1,200 |
| 7 | 100 | 200 | 800 | 1,600 |
| 8 | 200 | 400 | 1,200 | 2,400 |
| 9 | 200 | 500 | 1,600 | 3,200 |
| 10 | 300 | 500 | 2,000 | 4,000 |
| 11 | 500 | 1,000 | 3,000 | 6,000 |
| 12 | 500 | 1,000 | 4,000 | 8,000 |
| 13 | 1,000 | 2,000 | 6,000 | 12,000 |
Multi Table Tournament. (Texas) Levels 15 min Starting chips 3000
| Level | Small Blind | Big Blind |
| 1 | 10 | 20 |
| 2 | 20 | 40 |
| 3 | 40 | 80 |
| 4 | 50 | 100 |
| 5 | 75 | 150 |
| 6 | 100 | 200 |
| 7 | 150 | 300 |
| 8 | 300 | 500 |
| 9 | 400 | 800 |
| 10 | 500 | 1000 |
| 11 | 600 | 1200 |
| 12 | 800 | 1600 |
| 13 | 1000 | 2000 |
| 14 | 2000 | 4000 |
| 15 | 3000 | 5000 |
Multi Table Tournament €500 added & €1000 added. (Texas) Levels 15 min Starting chips 3000
| Level | Small Blind | Big Blind |
| 1 | 10 | 20 |
| 2 | 20 | 40 |
| 3 | 40 | 80 |
| 4 | 50 | 100 |
| 5 | 75 | 150 |
| 6 | 100 | 200 |
| 7 | 150 | 300 |
| 8 | 300 | 500 |
| 9 | 400 | 800 |
| 10 | 500 | 1000 |
| 11 | 600 | 1200 |
| 12 | 800 | 1600 |
| 13 | 1000 | 2000 |
| 14 | 2000 | 4000 |
| 15 | 3000 | 6000 |
| 16 | 5000 | 10000 |
| 17 | 8000 | 16000 |
| 18 | 10000 | 20000 |
| 19 | 20000 | 40000 |
| 20 | 50000 | 100000 |
- Winning prize scheme for multi-table tournaments.
| Players |
| Places, % | 2-4 | 5-6 | 7-10 | 11-19 | 20-39 | 40-79 | 80- 119 | 120- 139 | 140- 169 | 170- 199 |
| 1 | 100 | 70 | 50 | 50 | 47 | 46 | 45 | 43 | 42 | 41 |
| 2 | | 30 | 30 | 25 | 20 | 19 | 18 | 17 | 16 | 15 |
| 3 | | | 20 | 15 | 15 | 13 | 11 | 10 | 9 | 9 |
| 4 | | | | 10 | 10 | 9 | 8 | 8 | 8 | 8 |
| 5 | | | | | 8 | 7 | 7 | 7 | 7 | 7 |
| 6 | | | | | | 6 | 6 | 6 | 6 | 6 |
| 7 | | | | | | | 5 | 5 | 5 | 5 |
| 8 | | | | | | | | 4 | 4 | 4 |
| 9 | | | | | | | | | 3 | 3 |
| 10 | | | | | | | | | | 2 |
| Players |
| Places, % | 200-239 | 240-299 | 300-379 | 380-479 | 480-599 | 600-749 | 750- 1000 |
| 1 | 37 | 34 | 32.5 | 30.5 | 29.5 | 29 | 26.2 |
| 2 | 14 | 12.5 | 11 | 10.5 | 9.9 | 9.4 | 8.8 |
| 3 | 9 | 9 | 9 | 8.5 | 8.3 | 8 | 7.6 |
| 4 | 8 | 8 | 8 | 7.5 | 7.4 | 7.2 | 7 |
| 5 | 7 | 7 | 7 | 7 | 6.9 | 6.7 | 6.5 |
| 6 | 6 | 6 | 6 | 6 | 5.9 | 5.6 | 5.5 |
| 7 | 5 | 5 | 5 | 5 | 4.8 | 4.6 | 4.5 |
| 8 | 4 | 4 | 4 | 4 | 3.8 | 3.6 | 3.5 |
| 9 | 3 | 3 | 3 | 3 | 2.7 | 2.6 | 2.4 |
| 10 | 2 | 2 | 2 | 2 | 1.8 | 1.8 | 1.6 |
| 11-15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 16-20 | | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| 21-25 | | | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| 26-30 | | | | 0.7 | 0.7 | 0.7 | 0.7 |
| 31-35 | | | | | 0.6 | 0.6 | 0.6 |
| 36-40 | | | | | | 0.5 | 0.5 |
| 41-50 | | | | | | | 0.4 |
Winning prize scheme for multi-table tournaments €500 added.
| Players |
| Places, % | 50 | 51-70 | 71-100 | 101-130 | 131-170 | 171-220 | 221-300 |
| 1 | 23 | 21 | 19 | 18 | 16.5 | 15.5 | 13 |
| 2 | 18 | 16 | 14 | 13 | 12.5 | 11.5 | 10 |
| 3 | 15 | 14 | 12 | 11 | 10.5 | 10 | 8 |
| 4 | 14 | 13 | 11 | 10 | 9.5 | 9 | 7 |
| 5 | 12 | 10 | 9 | 8 | 7.5 | 7 | 5 |
| 6 | 10 | 8 | 7 | 6 | 5.5 | 5 | 4 |
| 7 | 8 | 6 | 6 | 5 | 4.5 | 4 | 3 |
| 8 | | 5 | 5 | 4 | 3.5 | 3 | 2.5 |
| 9 | | 4 | 4 | 3 | 2.5 | 2.5 | 2.2 |
| 10 | | 3 | 3 | 2.5 | 2 | 2 | 1.8 |
| 11-15 | | | 2 | 2 | 1.8 | 1.6 | 1.6 |
| 16-20 | | | | 1.9 | 1.8 | 1.6 | 1.6 |
| 21-25 | | | | | 1.5 | 1.5 | 1.5 |
| 26-30 | | | | | | 1.4 | 1.4 |
| 31-40 | | | | | | | 1.3 |
Winning prize scheme for multi-table tournaments €1000 added.
| Players |
Places, % | 50 | 51- 70 | 71- 100 | 101- 130 | 131- 170 | 171- 220 | 221- 300 | 301- 380 | 381- 500 | 501- 700 | 701- 1000 |
| 1 | 23 | 21 | 19 | 18 | 16.5 | 15.5 | 13 | 12 | 10 | 9.5 | 9 |
| 2 | 18 | 16 | 14 | 13 | 12.5 | 11.5 | 10 | 9 | 7 | 6.5 | 6 |
| 3 | 15 | 14 | 12 | 11 | 10.5 | 10 | 8 | 6.5 | 4.5 | 4.3 | 4 |
| 4 | 14 | 13 | 11 | 10 | 9.5 | 9 | 7 | 5.5 | 3.5 | 3.4 | 3 |
| 5 | 12 | 10 | 9 | 8 | 7.5 | 7 | 5 | 4 | 3 | 2.9 | 2.4 |
| 6 | 10 | 8 | 7 | 6 | 5.5 | 5 | 4 | 3 | 2.7 | 2.5 | 2.2 |
| 7 | 8 | 6 | 6 | 5 | 4.5 | 4 | 3 | 2.7 | 2.3 | 2.2 | 2 |
| 8 | | 5 | 5 | 4 | 3.5 | 3 | 2.5 | 2.2 | 2 | 1.9 | 1.8 |
| 9 | | 4 | 4 | 3 | 2.5 | 2.5 | 2.2 | 1.9 | 1.8 | 1.7 | 1.6 |
| 10 | | 3 | 3 | 2.5 | 2 | 2 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 |
| 11-15 | | | 2 | 2 | 1.8 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 |
| 16-20 | | | | 1.9 | 1.8 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 |
| 21-25 | | | | | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 |
| 26-30 | | | | | | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 |
| 31-40 | | | | | | | 1.3 | 1.2 | 1.2 | 1.1 | 1 |
| 41-50 | | | | | | | | 1.1 | 1.1 | 1 | 0.9 |
| 51-60 | | | | | | | | | 1 | 0.9 | 0.7 |
| 61-70 | | | | | | | | | | 0.7 | 0.6 |
| 71-90 | | | | | | | | | | | 0.5 |
- Rules of a Tournament cancellation due to a technical issue or other reason.
- When a tournament is cancelled before it starts - players accounts will be refunded the registration fees in full.
- When a tournament is cancelled and the remaining number of players is more than the prize places - the remaining player’s accounts are refunded with their buy-ins. The buy-ins of eliminated players are divided according to their chip amounts and will be paid into the remaining players accounts. Guaranteed prize pool and the added prize pool are not paid out.
- When a tournament is cancelled and the remaining number of players is less or equal the number of prize places - all the remaining player's accounts are refunded with their buy-ins. The buy-ins of eliminated players are divided according to their chip amounts and will be paid into the remaining players accounts. Guaranteed and added prize pools are paid as well.
|
|
|
| | |
|